
Help Update the County's Housing Element
The County's Housing Element identifies policies and programs to meet existing and projected housing needs for the urban unincorporated areas of the County. Every eight years, the state requires all counties and cities to update their Housing Element to ensure an adequate supply of housing units can be developed to meet the needs of community members at all income levels. See the Calendar for key meetings on May 31 (virtual) and June 28 (in-person).
*Definite, Proposed
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
---|---|---|---|---|---|---|---|---|
May | 28 | 29 | 30 | 31 | 1 | 2 | 3 | |
Jun | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Jun | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
Jun | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
Jun | 25 | 26 | 27 | 28 | 29 | 30 | 1 | |
Jul | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Jul | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
Jul | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
Jul | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
Jul | 30 | 31 | 1 | 2 | 3 | 4 | 5 | |
Aug | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Aug | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
Aug | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
---|---|---|---|---|---|---|---|---|
|
|
|
|
TODAY
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |